Usage Statistics for www.ozawa-m.com

Summary Period: April 2021
Generated 01-May-2021 04:00 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 38621
Total Files 35884
Total Pages 30943
Total Visits 3119
Total KBytes 325466
Total Unique Sites 1372
Total Unique URLs 387
Total Unique Referrers 2699
Total Unique User Agents 292
. Avg Max
Hits per Hour 53 341
Hits per Day 1287 2080
Files per Day 1196 1997
Pages per Day 1031 1812
Sites per Day 45 131
Visits per Day 103 164
KBytes per Day 10849 28797
Hits by Response Code
Code 200 - OK 92.91% 35884
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.33% 128
Code 404 - Not Found 6.75% 2605

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 1113 2.88% 804 2.24% 744 2.40% 150 4.81% 128 9.33% 11431 3.51%
2 577 1.49% 543 1.51% 430 1.39% 101 3.24% 99 7.22% 6729 2.07%
3 651 1.69% 621 1.73% 516 1.67% 87 2.79% 82 5.98% 8897 2.73%
4 614 1.59% 568 1.58% 448 1.45% 79 2.53% 58 4.23% 5193 1.60%
5 729 1.89% 670 1.87% 593 1.92% 107 3.43% 75 5.47% 6162 1.89%
6 1591 4.12% 1277 3.56% 1126 3.64% 137 4.39% 94 6.85% 9860 3.03%
7 1385 3.59% 1338 3.73% 1079 3.49% 87 2.79% 78 5.69% 9643 2.96%
8 1449 3.75% 1341 3.74% 1089 3.52% 79 2.53% 68 4.96% 8752 2.69%
9 1294 3.35% 1275 3.55% 1056 3.41% 105 3.37% 83 6.05% 7337 2.25%
10 1789 4.63% 1623 4.52% 1388 4.49% 104 3.33% 67 4.88% 10458 3.21%
11 2080 5.39% 1997 5.57% 1812 5.86% 112 3.59% 82 5.98% 28797 8.85%
12 1737 4.50% 1705 4.75% 1481 4.79% 104 3.33% 67 4.88% 13065 4.01%
13 1472 3.81% 1404 3.91% 1240 4.01% 86 2.76% 56 4.08% 10954 3.37%
14 1129 2.92% 1006 2.80% 846 2.73% 80 2.56% 69 5.03% 5957 1.83%
15 1160 3.00% 1087 3.03% 926 2.99% 93 2.98% 60 4.37% 11166 3.43%
16 1235 3.20% 1162 3.24% 957 3.09% 91 2.92% 63 4.59% 7625 2.34%
17 1236 3.20% 1202 3.35% 948 3.06% 85 2.73% 65 4.74% 6628 2.04%
18 1417 3.67% 1381 3.85% 1150 3.72% 98 3.14% 67 4.88% 9907 3.04%
19 1844 4.77% 1520 4.24% 1301 4.20% 101 3.24% 93 6.78% 14545 4.47%
20 1281 3.32% 1229 3.42% 1043 3.37% 97 3.11% 73 5.32% 9781 3.01%
21 1395 3.61% 1314 3.66% 1107 3.58% 164 5.26% 131 9.55% 18836 5.79%
22 1142 2.96% 1089 3.03% 836 2.70% 110 3.53% 82 5.98% 6866 2.11%
23 1142 2.96% 1087 3.03% 900 2.91% 126 4.04% 99 7.22% 8762 2.69%
24 1229 3.18% 1188 3.31% 975 3.15% 101 3.24% 80 5.83% 9471 2.91%
25 1561 4.04% 1529 4.26% 1260 4.07% 114 3.66% 91 6.63% 12553 3.86%
26 1420 3.68% 1373 3.83% 1187 3.84% 108 3.46% 74 5.39% 9984 3.07%
27 1360 3.52% 1092 3.04% 1096 3.54% 122 3.91% 78 5.69% 12205 3.75%
28 1298 3.36% 1277 3.56% 1259 4.07% 141 4.52% 92 6.71% 15927 4.89%
29 1029 2.66% 960 2.68% 932 3.01% 131 4.20% 97 7.07% 12437 3.82%
30 1262 3.27% 1222 3.41% 1218 3.94% 151 4.84% 96 7.00% 15539 4.77%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1908 4.94% 53 1600 4.46% 45 1364 4.41% 415 12445 3.82%
1 52 1570 4.07% 49 1482 4.13% 42 1267 4.09% 404 12132 3.73%
2 49 1486 3.85% 46 1406 3.92% 39 1195 3.86% 589 17665 5.43%
3 55 1676 4.34% 52 1566 4.36% 45 1350 4.36% 424 12713 3.91%
4 0 10 0.03% 0 10 0.03% 0 9 0.03% 2 72 0.02%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 55 1672 4.33% 52 1577 4.39% 42 1287 4.16% 397 11912 3.66%
7 66 1986 5.14% 54 1628 4.54% 46 1407 4.55% 512 15363 4.72%
8 59 1780 4.61% 56 1703 4.75% 48 1448 4.68% 601 18032 5.54%
9 58 1747 4.52% 55 1672 4.66% 47 1438 4.65% 380 11413 3.51%
10 61 1846 4.78% 60 1800 5.02% 50 1527 4.93% 544 16312 5.01%
11 60 1807 4.68% 58 1768 4.93% 49 1475 4.77% 495 14843 4.56%
12 67 2011 5.21% 56 1703 4.75% 50 1518 4.91% 466 13987 4.30%
13 59 1793 4.64% 56 1694 4.72% 48 1463 4.73% 425 12745 3.92%
14 61 1830 4.74% 59 1785 4.97% 52 1585 5.12% 1133 33988 10.44%
15 57 1730 4.48% 54 1649 4.60% 47 1425 4.61% 446 13382 4.11%
16 57 1731 4.48% 55 1673 4.66% 47 1421 4.59% 492 14761 4.54%
17 61 1842 4.77% 55 1657 4.62% 47 1429 4.62% 457 13704 4.21%
18 58 1756 4.55% 56 1696 4.73% 47 1426 4.61% 406 12189 3.75%
19 66 2007 5.20% 54 1633 4.55% 49 1488 4.81% 462 13866 4.26%
20 52 1573 4.07% 50 1505 4.19% 43 1314 4.25% 469 14072 4.32%
21 52 1566 4.05% 50 1514 4.22% 44 1333 4.31% 457 13715 4.21%
22 50 1527 3.95% 49 1489 4.15% 43 1305 4.22% 419 12581 3.87%
23 58 1767 4.58% 55 1674 4.67% 48 1469 4.75% 452 13573 4.17%

Top 30 of 387 Total URLs
# Hits KBytes URL
1 16641 43.09% 163684 50.29% /webalizer/
2 12375 32.04% 28462 8.75% /
3 4363 11.30% 7307 2.25% /f_menu.shtml
4 381 0.99% 38133 11.72% /webalizer/usage_202104.html
5 166 0.43% 18508 5.69% /webalizer/usage_202103.html
6 128 0.33% 14584 4.48% /webalizer/usage_202008.html
7 91 0.24% 529 0.16% /kh or kb.htm
8 51 0.13% 5683 1.75% /webalizer/usage_202012.html
9 43 0.11% 731 0.22% /new.used.html
10 40 0.10% 94 0.03% /cvz-cut.html
11 39 0.10% 152 0.05% /kh2a.html
12 34 0.09% 46 0.01% /about.html
13 22 0.06% 88 0.03% /ozawa-map.htm
14 20 0.05% 84 0.03% /kb1500a.html
15 18 0.05% 72 0.02% /fv419danp8y.html
16 18 0.05% 22 0.01% /hpbmapscript1.js
17 17 0.04% 54 0.02% /v93w.html
18 16 0.04% 89 0.03% /elyseesb.html
19 16 0.04% 87 0.03% /elyseesgaikou.html
20 14 0.04% 15 0.00% /elysees.htm
21 14 0.04% 75 0.02% /elyseesc.html
22 14 0.04% 104 0.03% /elyseesg.html
23 13 0.03% 66 0.02% /elyseesa.html
24 13 0.03% 71 0.02% /elyseesf.html
25 12 0.03% 38 0.01% /elyseesd.html
26 11 0.03% 44 0.01% /elyseese.html
27 11 0.03% 41 0.01% /fh217ckinositasansui.html
28 11 0.03% 46 0.01% /fh21gcsannsui.html
29 10 0.03% 30 0.01% /fc3jgkyuin.html
30 10 0.03% 23 0.01% /u-cvz71v.html

Top 10 of 387 Total URLs By KBytes
# Hits KBytes URL
1 16641 43.09% 163684 50.29% /webalizer/
2 381 0.99% 38133 11.72% /webalizer/usage_202104.html
3 12375 32.04% 28462 8.75% /
4 166 0.43% 18508 5.69% /webalizer/usage_202103.html
5 128 0.33% 14584 4.48% /webalizer/usage_202008.html
6 4363 11.30% 7307 2.25% /f_menu.shtml
7 51 0.13% 5683 1.75% /webalizer/usage_202012.html
8 4 0.01% 1748 0.54% /kb1500as.pdf
9 5 0.01% 1735 0.53% /kh2as.pdf
10 8 0.02% 905 0.28% /webalizer/usage_202009.html

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 12375 32.04% 1077 34.80% /
2 16641 43.09% 1046 33.80% /webalizer/
3 166 0.43% 157 5.07% /webalizer/usage_202103.html
4 128 0.33% 118 3.81% /webalizer/usage_202008.html
5 381 0.99% 82 2.65% /webalizer/usage_202104.html
6 51 0.13% 45 1.45% /webalizer/usage_202012.html
7 43 0.11% 34 1.10% /new.used.html
8 39 0.10% 27 0.87% /kh2a.html
9 91 0.24% 24 0.78% /kh or kb.htm
10 34 0.09% 17 0.55% /about.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 12375 32.04% 1055 34.29% /
2 16641 43.09% 1040 33.80% /webalizer/
3 166 0.43% 157 5.10% /webalizer/usage_202103.html
4 128 0.33% 119 3.87% /webalizer/usage_202008.html
5 381 0.99% 80 2.60% /webalizer/usage_202104.html
6 51 0.13% 45 1.46% /webalizer/usage_202012.html
7 43 0.11% 33 1.07% /new.used.html
8 91 0.24% 32 1.04% /kh or kb.htm
9 39 0.10% 28 0.91% /kh2a.html
10 34 0.09% 19 0.62% /about.html

Top 30 of 1372 Total Sites
# Hits Files KBytes Visits Hostname
1 10836 28.06% 10836 30.20% 25455 7.82% 23 0.74% 164.132.201.220
2 3582 9.27% 3582 9.98% 7021 2.16% 40 1.28% 185.78.39.212
3 765 1.98% 9 0.03% 151 0.05% 3 0.10% 125.64.94.214
4 765 1.98% 765 2.13% 1499 0.46% 8 0.26% 79.132.30.175
5 682 1.77% 682 1.90% 6710 2.06% 6 0.19% 45.14.12.193
6 583 1.51% 583 1.62% 5732 1.76% 3 0.10% 85.249.197.246
7 377 0.98% 377 1.05% 3708 1.14% 16 0.51% 82.102.23.73
8 255 0.66% 3 0.01% 50 0.02% 1 0.03% 125.64.94.213
9 228 0.59% 228 0.64% 2243 0.69% 10 0.32% 185.108.106.215
10 218 0.56% 218 0.61% 2145 0.66% 6 0.19% 37.120.144.231
11 209 0.54% 209 0.58% 2056 0.63% 18 0.58% 185.108.105.76
12 197 0.51% 197 0.55% 1938 0.60% 5 0.16% 185.245.84.24
13 191 0.49% 191 0.53% 1879 0.58% 9 0.29% 138.199.58.224
14 176 0.46% 176 0.49% 1731 0.53% 10 0.32% 103.107.197.44
15 176 0.46% 176 0.49% 602 0.18% 36 1.15% 157.7.165.16
16 176 0.46% 176 0.49% 1731 0.53% 11 0.35% 185.163.46.154
17 170 0.44% 22 0.06% 43 0.01% 3 0.10% 3.25.174.188
18 170 0.44% 170 0.47% 1673 0.51% 11 0.35% 80.246.28.15
19 168 0.43% 168 0.47% 16250 4.99% 1 0.03% 178.60.201.62
20 164 0.42% 164 0.46% 1613 0.50% 17 0.55% 84.247.50.238
21 158 0.41% 158 0.44% 1554 0.48% 6 0.19% 84.247.50.240
22 156 0.40% 156 0.43% 306 0.09% 5 0.16% 185.78.39.218
23 155 0.40% 155 0.43% 1524 0.47% 11 0.35% 176.67.84.11
24 152 0.39% 152 0.42% 1495 0.46% 9 0.29% 45.82.223.175
25 151 0.39% 151 0.42% 1486 0.46% 10 0.32% 176.67.82.16
26 148 0.38% 148 0.41% 1456 0.45% 4 0.13% 78.110.173.151
27 145 0.38% 145 0.40% 1426 0.44% 11 0.35% 45.133.192.170
28 142 0.37% 142 0.40% 1396 0.43% 11 0.35% 173.213.86.149
29 141 0.37% 141 0.39% 1387 0.43% 6 0.19% 37.120.218.78
30 140 0.36% 140 0.39% 1377 0.42% 7 0.22% 205.185.193.97

Top 10 of 1372 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10836 28.06% 10836 30.20% 25455 7.82% 23 0.74% 164.132.201.220
2 168 0.43% 168 0.47% 16250 4.99% 1 0.03% 178.60.201.62
3 3582 9.27% 3582 9.98% 7021 2.16% 40 1.28% 185.78.39.212
4 63 0.16% 63 0.18% 6719 2.06% 1 0.03% 117.196.233.118
5 682 1.77% 682 1.90% 6710 2.06% 6 0.19% 45.14.12.193
6 583 1.51% 583 1.62% 5732 1.76% 3 0.10% 85.249.197.246
7 39 0.10% 39 0.11% 4018 1.23% 1 0.03% 45.153.33.166
8 377 0.98% 377 1.05% 3708 1.14% 16 0.51% 82.102.23.73
9 25 0.06% 25 0.07% 2849 0.88% 23 0.74% 103.28.121.58
10 35 0.09% 33 0.09% 2576 0.79% 1 0.03% 218.41.166.187

Top 30 of 2699 Total Referrers
# Hits Referrer
1 10834 28.05% https://chinex.su/maskkingoptom/
2 4339 11.23% - (Direct Request)
3 3450 8.93% https://vk.com/transfertaksi
4 682 1.77% https://seoconsult.bg/
5 645 1.67% https://tak.si/
6 583 1.51% https://betonnyy-pol.ru
7 490 1.27% https://hydraruzxpnew4aff.ru
8 435 1.13% https://hydraruzxpnew4aff.ru/
9 301 0.78% http://www.ozawa-m.com/index.htm
10 285 0.74% https://lolz.guru/articles
11 283 0.73% https://lolz.guru/market
12 283 0.73% https://lolz.guru/market/
13 266 0.69% https://lolz.guru/articles/
14 252 0.65% https://www.google.ru/search
15 168 0.43% http://astisocsa.wordpress.com
16 167 0.43% http://www.ozawa-m.com/
17 163 0.42% https://falco3d.com/
18 136 0.35% https://fraud-world.top/
19 134 0.35% https://crackzipraronline.com
20 129 0.33% https://fraud-world.top
21 128 0.33% http://carder.pw/
22 122 0.32% https://lordfilm.tw/index.phpp
23 118 0.31% http://carder.pw
24 118 0.31% https://crackzipraronline.com/
25 108 0.28% http://www.ozawa-m.com/new.used.html
26 107 0.28% https://falco3d.com
27 86 0.22% https://source-byte.com
28 81 0.21% http://free-games-download.falcoware.com/download_tools.php
29 77 0.20% https://source-byte.com/
30 73 0.19% https://seo18.su/

Top 20 of 537 Total Search Strings
# Hits Search String
1 34 4.27% https://m.znakomstva.net/
2 24 3.01% https://doska.info/
3 24 3.01% https://masla.info/
4 22 2.76% https://vk.com/transfertaksi
5 18 2.26% https://doma.info/
6 16 2.01% https://ssylki.info/
7 16 2.01% https://znakomstva.net/
8 14 1.76% https://tak.si/
9 8 1.00% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/buhgalterskoe-obsluz
10 4 0.50% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/ekaterinburg
11 4 0.50% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/nizhnij-novg
12 4 0.50% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/novosibirsk/
13 4 0.50% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/belye-satinovye/
14 4 0.50% https://sdprogress.ru/sro/sro-proektirovshhikov/
15 4 0.50% https://specznak777.ru/blog/kak-kupit-nomera-na-mashinu/
16 4 0.50% montes mugica
17 3 0.38% celulitis nunca mas
18 3 0.38% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/sankt-peterb
19 3 0.38% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/belye-matovye/
20 3 0.38% https://sdprogress.ru/povyshenie-kvalifikatsii/

Top 15 of 292 Total User Agents
# Hits User Agent
1 1016 2.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
2 859 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
3 844 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
4 842 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
5 841 2.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
6 837 2.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 837 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 831 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
9 829 2.15% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 827 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
11 825 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
12 823 2.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
13 822 2.13% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
14 805 2.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
15 804 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4

Usage by Country for April 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 38621 100.00% 35886 100.01% 325466 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23