Usage Statistics for www.ozawa-m.com

Summary Period: November 2024
Generated 01-Dec-2024 04:00 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 59376
Total Files 52450
Total Pages 53538
Total Visits 3349
Total KBytes 3358070
Total Unique Sites 2103
Total Unique URLs 1039
Total Unique Referrers 456
Total Unique User Agents 326
. Avg Max
Hits per Hour 82 805
Hits per Day 1979 5556
Files per Day 1748 5484
Pages per Day 1784 5441
Sites per Day 70 643
Visits per Day 111 506
KBytes per Day 111936 469232
Hits by Response Code
Code 200 - OK 88.34% 52450
Code 206 - Partial Content 3.74% 2223
Code 301 - Moved Permanently 0.11% 63
Code 304 - Not Modified 0.03% 20
Code 404 - Not Found 7.78% 4620

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 2424 4.08% 1262 2.41% 850 1.59% 138 4.12% 643 30.58% 49174 1.46%
2 493 0.83% 355 0.68% 398 0.74% 76 2.27% 120 5.71% 11731 0.35%
3 840 1.41% 709 1.35% 708 1.32% 83 2.48% 95 4.52% 49083 1.46%
4 1241 2.09% 1119 2.13% 1153 2.15% 113 3.37% 108 5.14% 98946 2.95%
5 1477 2.49% 1334 2.54% 1344 2.51% 72 2.15% 92 4.37% 113270 3.37%
6 1176 1.98% 1027 1.96% 1052 1.96% 93 2.78% 106 5.04% 86158 2.57%
7 1256 2.12% 749 1.43% 789 1.47% 126 3.76% 117 5.56% 38331 1.14%
8 687 1.16% 482 0.92% 561 1.05% 116 3.46% 118 5.61% 26027 0.78%
9 1022 1.72% 849 1.62% 951 1.78% 109 3.25% 100 4.76% 58170 1.73%
10 826 1.39% 686 1.31% 697 1.30% 89 2.66% 104 4.95% 40738 1.21%
11 812 1.37% 620 1.18% 723 1.35% 104 3.11% 96 4.56% 36299 1.08%
12 1467 2.47% 552 1.05% 814 1.52% 99 2.96% 104 4.95% 32369 0.96%
13 1114 1.88% 893 1.70% 950 1.77% 82 2.45% 94 4.47% 61776 1.84%
14 1271 2.14% 1072 2.04% 1167 2.18% 70 2.09% 72 3.42% 82384 2.45%
15 5031 8.47% 4876 9.30% 4854 9.07% 55 1.64% 82 3.90% 469232 13.97%
16 1758 2.96% 1535 2.93% 1615 3.02% 66 1.97% 76 3.61% 132460 3.94%
17 583 0.98% 491 0.94% 495 0.92% 73 2.18% 89 4.23% 29080 0.87%
18 618 1.04% 494 0.94% 553 1.03% 64 1.91% 69 3.28% 26847 0.80%
19 1431 2.41% 1309 2.50% 1404 2.62% 51 1.52% 39 1.85% 114846 3.42%
20 3004 5.06% 2707 5.16% 2861 5.34% 137 4.09% 118 5.61% 144097 4.29%
21 1369 2.31% 1188 2.27% 1307 2.44% 74 2.21% 88 4.18% 88123 2.62%
22 3236 5.45% 3130 5.97% 3190 5.96% 70 2.09% 64 3.04% 291379 8.68%
23 3000 5.05% 2909 5.55% 2953 5.52% 55 1.64% 63 3.00% 203075 6.05%
24 1467 2.47% 1317 2.51% 1291 2.41% 86 2.57% 84 3.99% 37646 1.12%
25 3140 5.29% 2787 5.31% 2798 5.23% 128 3.82% 125 5.94% 77346 2.30%
26 3212 5.41% 3079 5.87% 3121 5.83% 56 1.67% 67 3.19% 90632 2.70%
27 5339 8.99% 5143 9.81% 5194 9.70% 506 15.11% 117 5.56% 285916 8.51%
28 5556 9.36% 5484 10.46% 5441 10.16% 472 14.09% 108 5.14% 339266 10.10%
29 2577 4.34% 2499 4.76% 2485 4.64% 61 1.82% 71 3.38% 184518 5.49%
30 1949 3.28% 1793 3.42% 1819 3.40% 110 3.28% 99 4.71% 59148 1.76%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2331 3.93% 70 2125 4.05% 73 2193 4.10% 4264 127909 3.81%
1 81 2455 4.13% 74 2223 4.24% 77 2314 4.32% 4276 128267 3.82%
2 79 2395 4.03% 70 2117 4.04% 72 2170 4.05% 3986 119586 3.56%
3 86 2581 4.35% 78 2366 4.51% 80 2420 4.52% 4544 136314 4.06%
4 0 17 0.03% 0 17 0.03% 0 17 0.03% 15 459 0.01%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 103 3108 5.23% 97 2930 5.59% 101 3032 5.66% 6334 190033 5.66%
7 104 3131 5.27% 97 2915 5.56% 101 3039 5.68% 6317 189516 5.64%
8 114 3431 5.78% 100 3012 5.74% 100 3008 5.62% 6378 191349 5.70%
9 90 2729 4.60% 82 2480 4.73% 85 2573 4.81% 6370 191095 5.69%
10 86 2589 4.36% 77 2325 4.43% 79 2398 4.48% 6064 181926 5.42%
11 89 2683 4.52% 80 2408 4.59% 78 2368 4.42% 6379 191362 5.70%
12 88 2664 4.49% 78 2360 4.50% 79 2371 4.43% 6123 183680 5.47%
13 84 2538 4.27% 74 2243 4.28% 74 2235 4.17% 5799 173961 5.18%
14 91 2746 4.62% 81 2437 4.65% 76 2300 4.30% 5600 168006 5.00%
15 85 2569 4.33% 78 2369 4.52% 79 2379 4.44% 5222 156668 4.67%
16 108 3242 5.46% 75 2265 4.32% 82 2466 4.61% 4731 141931 4.23%
17 85 2577 4.34% 77 2336 4.45% 79 2383 4.45% 4753 142580 4.25%
18 80 2417 4.07% 72 2187 4.17% 77 2317 4.33% 3947 118417 3.53%
19 83 2515 4.24% 77 2310 4.40% 75 2277 4.25% 3999 119962 3.57%
20 83 2494 4.20% 75 2256 4.30% 75 2252 4.21% 4143 124280 3.70%
21 85 2561 4.31% 78 2353 4.49% 76 2296 4.29% 4294 128813 3.84%
22 102 3078 5.18% 69 2097 4.00% 80 2420 4.52% 4138 124150 3.70%
23 84 2525 4.25% 77 2319 4.42% 77 2310 4.31% 4260 127808 3.81%

Top 30 of 1039 Total URLs
# Hits KBytes URL
1 25592 43.10% 2604376 77.56% /webalizer/usage_202411.html
2 18567 31.27% 183979 5.48% /webalizer/
3 3479 5.86% 1328 0.04% /
4 2631 4.43% 286263 8.52% /webalizer/usage_202409.html
5 960 1.62% 105390 3.14% /webalizer/usage_202410.html
6 172 0.29% 286 0.01% /f_menu.shtml
7 73 0.12% 106 0.00% /about.html
8 67 0.11% 6 0.00% /backup/
9 50 0.08% 3906 0.12% /webalizer/usage_202308.html
10 22 0.04% 103 0.00% /kh2a.html
11 18 0.03% 365 0.01% /new.used.html
12 17 0.03% 80 0.00% /kb1500a.html
13 16 0.03% 70 0.00% /ozawa-map.htm
14 14 0.02% 16 0.00% /elysees.htm
15 14 0.02% 67 0.00% /fv419danp8y.html
16 14 0.02% 86 0.00% /kh or kb.htm
17 12 0.02% 19224 0.57% /backup/tsks97_v230.mde
18 12 0.02% 1290 0.04% /webalizer/usage_201707.html
19 11 0.02% 26 0.00% /cvz-cut.html
20 11 0.02% 61 0.00% /elyseesa.html
21 11 0.02% 37 0.00% /fc3jgkyuin.html
22 11 0.02% 1181 0.04% /webalizer/usage_201608.html
23 11 0.02% 1184 0.04% /webalizer/usage_201712.html
24 10 0.02% 12 0.00% /hpbmapscript1.js
25 10 0.02% 1071 0.03% /webalizer/usage_201711.html
26 10 0.02% 1056 0.03% /webalizer/usage_201802.html
27 10 0.02% 1072 0.03% /webalizer/usage_201811.html
28 10 0.02% 1139 0.03% /webalizer/usage_202008.html
29 10 0.02% 1106 0.03% /webalizer/usage_202010.html
30 10 0.02% 1139 0.03% /webalizer/usage_202209.html

Top 10 of 1039 Total URLs By KBytes
# Hits KBytes URL
1 25592 43.10% 2604376 77.56% /webalizer/usage_202411.html
2 2631 4.43% 286263 8.52% /webalizer/usage_202409.html
3 18567 31.27% 183979 5.48% /webalizer/
4 960 1.62% 105390 3.14% /webalizer/usage_202410.html
5 12 0.02% 19224 0.57% /backup/tsks97_v230.mde
6 7 0.01% 6440 0.19% /backup/tsks2k_v230.mde
7 50 0.08% 3906 0.12% /webalizer/usage_202308.html
8 4 0.01% 3648 0.11% /backup/tmms2k_v230.mde
9 5 0.01% 3610 0.11% /backup/tmms97_v230.mde
10 3 0.01% 1748 0.05% /kb1500as.pdf

Top 10 of 161 Total Entry Pages
# Hits Visits URL
1 3479 5.86% 1188 36.72% /
2 18567 31.27% 965 29.83% /webalizer/
3 2631 4.43% 80 2.47% /webalizer/usage_202409.html
4 25592 43.10% 59 1.82% /webalizer/usage_202411.html
5 73 0.12% 36 1.11% /about.html
6 960 1.62% 36 1.11% /webalizer/usage_202410.html
7 50 0.08% 29 0.90% /webalizer/usage_202308.html
8 22 0.04% 15 0.46% /kh2a.html
9 12 0.02% 12 0.37% /webalizer/usage_201707.html
10 17 0.03% 10 0.31% /kb1500a.html

Top 10 of 160 Total Exit Pages
# Hits Visits URL
1 3479 5.86% 1165 36.18% /
2 18567 31.27% 964 29.94% /webalizer/
3 2631 4.43% 80 2.48% /webalizer/usage_202409.html
4 25592 43.10% 59 1.83% /webalizer/usage_202411.html
5 960 1.62% 36 1.12% /webalizer/usage_202410.html
6 73 0.12% 35 1.09% /about.html
7 50 0.08% 28 0.87% /webalizer/usage_202308.html
8 22 0.04% 15 0.47% /kh2a.html
9 18 0.03% 12 0.37% /new.used.html
10 16 0.03% 11 0.34% /ozawa-map.htm

Top 30 of 2103 Total Sites
# Hits Files KBytes Visits Hostname
1 10725 18.06% 10725 20.45% 1075937 32.04% 6 0.18% 65.108.6.132
2 5975 10.06% 5975 11.39% 59213 1.76% 9 0.27% 178.170.253.26
3 5957 10.03% 5957 11.36% 639469 19.04% 4 0.12% 91.121.84.176
4 4920 8.29% 4920 9.38% 498992 14.86% 29 0.87% 95.216.17.210
5 2719 4.58% 2719 5.18% 272962 8.13% 5 0.15% 79.137.184.152
6 2619 4.41% 2619 4.99% 284957 8.49% 69 2.06% 62.140.225.130
7 2484 4.18% 2484 4.74% 24706 0.74% 10 0.30% 109.174.0.196
8 1789 3.01% 1789 3.41% 0 0.00% 236 7.05% 91.225.160.196
9 1652 2.78% 1652 3.15% 16373 0.49% 4 0.12% 37.18.41.203
10 1272 2.14% 1272 2.43% 12606 0.38% 2 0.06% 178.170.253.55
11 1264 2.13% 1264 2.41% 116293 3.46% 11 0.33% 185.21.49.102
12 524 0.88% 1 0.00% 101 0.00% 2 0.06% 146.70.160.254
13 419 0.71% 0 0.00% 80 0.00% 2 0.06% 156.146.33.78
14 416 0.70% 416 0.79% 4123 0.12% 2 0.06% 37.18.41.144
15 353 0.59% 255 0.49% 34341 1.02% 75 2.24% 216.244.66.200
16 334 0.56% 334 0.64% 0 0.00% 44 1.31% 91.225.160.201
17 322 0.54% 0 0.00% 62 0.00% 1 0.03% 52.237.233.182
18 306 0.52% 0 0.00% 59 0.00% 1 0.03% 146.70.36.132
19 281 0.47% 281 0.54% 2782 0.08% 6 0.18% 103.137.12.66
20 270 0.45% 270 0.51% 29641 0.88% 5 0.15% 193.39.160.126
21 260 0.44% 260 0.50% 2577 0.08% 4 0.12% 84.247.50.198
22 254 0.43% 254 0.48% 2517 0.07% 3 0.09% 173.255.175.124
23 205 0.35% 205 0.39% 2030 0.06% 3 0.09% 216.131.105.249
24 203 0.34% 203 0.39% 2012 0.06% 4 0.12% 185.174.156.124
25 186 0.31% 186 0.35% 1842 0.05% 3 0.09% 216.131.110.214
26 169 0.28% 169 0.32% 1675 0.05% 11 0.33% 185.108.107.62
27 168 0.28% 168 0.32% 1665 0.05% 3 0.09% 185.108.106.250
28 167 0.28% 1 0.00% 32 0.00% 1 0.03% 146.70.178.244
29 167 0.28% 167 0.32% 1655 0.05% 4 0.12% 185.147.212.251
30 167 0.28% 167 0.32% 1654 0.05% 3 0.09% 216.131.109.245

Top 10 of 2103 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10725 18.06% 10725 20.45% 1075937 32.04% 6 0.18% 65.108.6.132
2 5957 10.03% 5957 11.36% 639469 19.04% 4 0.12% 91.121.84.176
3 4920 8.29% 4920 9.38% 498992 14.86% 29 0.87% 95.216.17.210
4 2619 4.41% 2619 4.99% 284957 8.49% 69 2.06% 62.140.225.130
5 2719 4.58% 2719 5.18% 272962 8.13% 5 0.15% 79.137.184.152
6 1264 2.13% 1264 2.41% 116293 3.46% 11 0.33% 185.21.49.102
7 5975 10.06% 5975 11.39% 59213 1.76% 9 0.27% 178.170.253.26
8 353 0.59% 255 0.49% 34341 1.02% 75 2.24% 216.244.66.200
9 270 0.45% 270 0.51% 29641 0.88% 5 0.15% 193.39.160.126
10 2484 4.18% 2484 4.74% 24706 0.74% 10 0.30% 109.174.0.196

Top 30 of 456 Total Referrers
# Hits Referrer
1 7236 12.19% - (Direct Request)
2 5957 10.03% https://sabort.ru
3 5516 9.29% https://leki-sklep.site
4 4762 8.02% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
5 3607 6.07% https://kitehurghada.ru/
6 3567 6.01% https://t.me/detivetrachat
7 3156 5.32% https://buauto1.ru/
8 2717 4.58% https://familyicon.ru
9 1860 3.13% https://detivetra.ru/
10 1764 2.97% https://jolion-ufa1.ru/
11 1272 2.14% https://zakazkupe.ru/
12 954 1.61% http://forestgoblin.ru/
13 833 1.40% https://xn--80aaahkppvw.xn--p1ai
14 585 0.99% https://dzen.ru/marketplacesrf
15 474 0.80% https://prodvizhenievomske.ru/
16 431 0.73% http://xn--80aymc.xn--80aewigdd.xn--p1ai
17 422 0.71% http://mycosmetologyomsk.ru
18 295 0.50% https://marketplacesrf.ru/process_en.html
19 279 0.47% https://marketplacesrf.ru/seo_en.html
20 271 0.46% https://marketplacesrf.ru/index_en.html
21 269 0.45% https://marketplacesrf.ru/resalt_en.html
22 268 0.45% https://marketplacesrf.ru/analiz_en.html
23 259 0.44% https://marketplacesrf.ru/catalog_en.html
24 255 0.43% https://marketplacesrf.ru/jobclients_en.html
25 241 0.41% https://dancevibe.ru/
26 236 0.40% https://podarok-centre.ru/
27 235 0.40% https://upackovochka.ru/
28 230 0.39% https://new-years-figures.ru/
29 225 0.38% https://moscowdiving.ru/
30 221 0.37% https://gran-turistic.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 14 100.00% https://s1megabat.ru/cat=13

Top 15 of 326 Total User Agents
# Hits User Agent
1 2561 4.31% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 1810 3.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1735 2.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1725 2.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 1622 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 1283 2.16% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
7 1237 2.08% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
8 1231 2.07% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
9 1210 2.04% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
10 1204 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
11 1198 2.02% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
12 1186 2.00% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
13 1178 1.98% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 1172 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
15 1170 1.97% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 59376 100.00% 54673 104.24% 3358070 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23