Usage Statistics for www.ozawa-m.com

Summary Period: May 2021
Generated 01-Jun-2021 04:00 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 47569
Total Files 45517
Total Pages 44543
Total Visits 3969
Total KBytes 542447
Total Unique Sites 1591
Total Unique URLs 545
Total Unique Referrers 3470
Total Unique User Agents 269
. Avg Max
Hits per Hour 63 350
Hits per Day 1534 2505
Files per Day 1468 2468
Pages per Day 1436 2452
Sites per Day 51 126
Visits per Day 128 168
KBytes per Day 17498 35074
Hits by Response Code
Code 200 - OK 95.69% 45517
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.21% 98
Code 404 - Not Found 4.10% 1948

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 1433 3.01% 1402 3.08% 1397 3.14% 158 3.98% 96 6.03% 19237 3.55%
2 1355 2.85% 1323 2.91% 1309 2.94% 166 4.18% 92 5.78% 20605 3.80%
3 1378 2.90% 1318 2.90% 1303 2.93% 154 3.88% 105 6.60% 18333 3.38%
4 976 2.05% 934 2.05% 925 2.08% 128 3.22% 95 5.97% 14016 2.58%
5 1013 2.13% 963 2.12% 951 2.14% 119 3.00% 97 6.10% 11775 2.17%
6 1029 2.16% 1000 2.20% 991 2.22% 128 3.22% 82 5.15% 13217 2.44%
7 1765 3.71% 1706 3.75% 1666 3.74% 150 3.78% 110 6.91% 19722 3.64%
8 2025 4.26% 1983 4.36% 1946 4.37% 156 3.93% 108 6.79% 35074 6.47%
9 1927 4.05% 1887 4.15% 1875 4.21% 129 3.25% 89 5.59% 21915 4.04%
10 1903 4.00% 1858 4.08% 1824 4.09% 168 4.23% 105 6.60% 22713 4.19%
11 2505 5.27% 2468 5.42% 2452 5.50% 134 3.38% 96 6.03% 27635 5.09%
12 2224 4.68% 2179 4.79% 2127 4.78% 163 4.11% 126 7.92% 24430 4.50%
13 2066 4.34% 1778 3.91% 1785 4.01% 145 3.65% 87 5.47% 18551 3.42%
14 1804 3.79% 1772 3.89% 1725 3.87% 149 3.75% 90 5.66% 19832 3.66%
15 2035 4.28% 1957 4.30% 1903 4.27% 158 3.98% 102 6.41% 21319 3.93%
16 2065 4.34% 1887 4.15% 1908 4.28% 123 3.10% 96 6.03% 19204 3.54%
17 2070 4.35% 1988 4.37% 1964 4.41% 107 2.70% 89 5.59% 21347 3.94%
18 2339 4.92% 2292 5.04% 2198 4.93% 116 2.92% 103 6.47% 23591 4.35%
19 2177 4.58% 2137 4.69% 1890 4.24% 120 3.02% 87 5.47% 21244 3.92%
20 1348 2.83% 1305 2.87% 1229 2.76% 126 3.17% 107 6.73% 14318 2.64%
21 1913 4.02% 1831 4.02% 1829 4.11% 125 3.15% 92 5.78% 19329 3.56%
22 1049 2.21% 1017 2.23% 1015 2.28% 110 2.77% 81 5.09% 12096 2.23%
23 1055 2.22% 964 2.12% 957 2.15% 110 2.77% 95 5.97% 10122 1.87%
24 977 2.05% 851 1.87% 850 1.91% 102 2.57% 89 5.59% 10588 1.95%
25 843 1.77% 797 1.75% 761 1.71% 101 2.54% 91 5.72% 9703 1.79%
26 871 1.83% 781 1.72% 777 1.74% 96 2.42% 71 4.46% 8772 1.62%
27 1144 2.40% 1108 2.43% 1049 2.36% 124 3.12% 89 5.59% 12025 2.22%
28 1242 2.61% 1208 2.65% 1198 2.69% 146 3.68% 91 5.72% 13831 2.55%
29 661 1.39% 636 1.40% 615 1.38% 129 3.25% 76 4.78% 8086 1.49%
30 1036 2.18% 938 2.06% 935 2.10% 142 3.58% 88 5.53% 11330 2.09%
31 1341 2.82% 1249 2.74% 1189 2.67% 167 4.21% 111 6.98% 18489 3.41%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1983 4.17% 62 1939 4.26% 62 1928 4.33% 693 21483 3.96%
1 74 2313 4.86% 70 2195 4.82% 64 2011 4.51% 802 24870 4.58%
2 58 1823 3.83% 57 1782 3.92% 56 1742 3.91% 690 21404 3.95%
3 74 2317 4.87% 68 2115 4.65% 69 2154 4.84% 1232 38189 7.04%
4 0 16 0.03% 0 16 0.04% 0 16 0.04% 5 151 0.03%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 67 2086 4.39% 62 1924 4.23% 63 1970 4.42% 789 24457 4.51%
7 69 2148 4.52% 65 2045 4.49% 64 1996 4.48% 786 24360 4.49%
8 66 2063 4.34% 63 1968 4.32% 62 1939 4.35% 796 24676 4.55%
9 68 2118 4.45% 65 2037 4.48% 62 1952 4.38% 733 22730 4.19%
10 66 2055 4.32% 64 1998 4.39% 63 1980 4.45% 737 22845 4.21%
11 69 2158 4.54% 67 2095 4.60% 66 2057 4.62% 766 23748 4.38%
12 75 2344 4.93% 65 2026 4.45% 66 2068 4.64% 778 24132 4.45%
13 71 2230 4.69% 70 2170 4.77% 67 2084 4.68% 764 23686 4.37%
14 70 2176 4.57% 68 2116 4.65% 66 2054 4.61% 812 25162 4.64%
15 73 2266 4.76% 69 2159 4.74% 66 2072 4.65% 801 24826 4.58%
16 72 2252 4.73% 70 2199 4.83% 68 2116 4.75% 808 25042 4.62%
17 72 2244 4.72% 69 2155 4.73% 67 2093 4.70% 806 25000 4.61%
18 74 2307 4.85% 71 2225 4.89% 69 2167 4.86% 807 25032 4.61%
19 68 2116 4.45% 66 2075 4.56% 66 2066 4.64% 741 22965 4.23%
20 69 2144 4.51% 66 2073 4.55% 64 2002 4.49% 767 23777 4.38%
21 67 2102 4.42% 66 2052 4.51% 65 2040 4.58% 789 24445 4.51%
22 64 2005 4.21% 61 1897 4.17% 60 1883 4.23% 777 24079 4.44%
23 74 2303 4.84% 72 2256 4.96% 69 2153 4.83% 819 25386 4.68%

Top 30 of 545 Total URLs
# Hits KBytes URL
1 41391 87.01% 407313 75.09% /webalizer/
2 1262 2.65% 1270 0.23% /
3 375 0.79% 42728 7.88% /webalizer/usage_202008.html
4 167 0.35% 280 0.05% /f_menu.shtml
5 167 0.35% 14990 2.76% /webalizer/usage_202105.html
6 73 0.15% 443 0.08% /kh or kb.htm
7 63 0.13% 7020 1.29% /webalizer/usage_202012.html
8 43 0.09% 103 0.02% /cvz-cut.html
9 39 0.08% 58 0.01% /about.html
10 31 0.07% 528 0.10% /new.used.html
11 29 0.06% 131 0.02% /kh2a.html
12 28 0.06% 27 0.00% /elysees.htm
13 17 0.04% 102 0.02% /elyseesb.html
14 17 0.04% 77 0.01% /fv419danp8y.html
15 17 0.04% 75 0.01% /kb1500a.html
16 16 0.03% 72 0.01% /elyseesa.html
17 15 0.03% 83 0.02% /elyseesf.html
18 14 0.03% 104 0.02% /elyseesg.html
19 14 0.03% 68 0.01% /elyseesgaikou.html
20 13 0.03% 16 0.00% /hpbmapscript1.js
21 12 0.03% 54 0.01% /dainajinkaisya.html
22 12 0.03% 37 0.01% /fc3jgkyuin.html
23 12 0.03% 53 0.01% /ozawa-map.htm
24 12 0.03% 1325 0.24% /webalizer/usage_202101.html
25 12 0.03% 1364 0.25% /webalizer/usage_202104.html
26 11 0.02% 46 0.01% /fh21gcsannsui.html
27 11 0.02% 50 0.01% /lpr85syasaisya.html
28 11 0.02% 49 0.01% /maltirifut.html
29 11 0.02% 1217 0.22% /webalizer/usage_202010.html
30 10 0.02% 57 0.01% /cubufrrkanematu.html

Top 10 of 545 Total URLs By KBytes
# Hits KBytes URL
1 41391 87.01% 407313 75.09% /webalizer/
2 375 0.79% 42728 7.88% /webalizer/usage_202008.html
3 167 0.35% 14990 2.76% /webalizer/usage_202105.html
4 63 0.13% 7020 1.29% /webalizer/usage_202012.html
5 5 0.01% 2603 0.48% /kh2as.pdf
6 3 0.01% 1748 0.32% /kb1500as.pdf
7 12 0.03% 1364 0.25% /webalizer/usage_202104.html
8 12 0.03% 1325 0.24% /webalizer/usage_202101.html
9 1262 2.65% 1270 0.23% /
10 11 0.02% 1217 0.22% /webalizer/usage_202010.html

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 41391 87.01% 1768 44.99% /webalizer/
2 1262 2.65% 1060 26.97% /
3 375 0.79% 333 8.47% /webalizer/usage_202008.html
4 63 0.13% 29 0.74% /webalizer/usage_202012.html
5 29 0.06% 26 0.66% /kh2a.html
6 31 0.07% 22 0.56% /new.used.html
7 167 0.35% 22 0.56% /webalizer/usage_202105.html
8 28 0.06% 20 0.51% /elysees.htm
9 17 0.04% 14 0.36% /elyseesb.html
10 39 0.08% 12 0.31% /about.html

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 41391 87.01% 1760 44.97% /webalizer/
2 1262 2.65% 1013 25.88% /
3 375 0.79% 341 8.71% /webalizer/usage_202008.html
4 39 0.08% 28 0.72% /about.html
5 63 0.13% 27 0.69% /webalizer/usage_202012.html
6 31 0.07% 25 0.64% /new.used.html
7 29 0.06% 23 0.59% /kh2a.html
8 28 0.06% 22 0.56% /elysees.htm
9 167 0.35% 22 0.56% /webalizer/usage_202105.html
10 73 0.15% 19 0.49% /kh or kb.htm

Top 30 of 1591 Total Sites
# Hits Files KBytes Visits Hostname
1 7033 14.78% 7033 15.45% 69216 12.76% 20 0.50% 89.179.106.233
2 5867 12.33% 5867 12.89% 57732 10.64% 156 3.93% 45.14.12.193
3 3372 7.09% 3372 7.41% 33186 6.12% 49 1.23% 167.86.107.46
4 2413 5.07% 2413 5.30% 23832 4.39% 67 1.69% 185.219.80.82
5 544 1.14% 544 1.20% 5354 0.99% 4 0.10% 85.206.165.25
6 443 0.93% 443 0.97% 4359 0.80% 24 0.60% 194.150.167.106
7 384 0.81% 384 0.84% 3780 0.70% 3 0.08% 86.106.74.243
8 277 0.58% 277 0.61% 2726 0.50% 11 0.28% 45.10.232.123
9 261 0.55% 255 0.56% 2763 0.51% 2 0.05% 162.193.134.72
10 255 0.54% 3 0.01% 50 0.01% 1 0.03% 125.64.94.212
11 255 0.54% 255 0.56% 2508 0.46% 13 0.33% 143.255.58.41
12 224 0.47% 224 0.49% 2205 0.41% 10 0.25% 176.67.82.16
13 218 0.46% 218 0.48% 2145 0.40% 6 0.15% 195.158.249.80
14 218 0.46% 218 0.48% 2146 0.40% 21 0.53% 37.120.144.231
15 213 0.45% 213 0.47% 2095 0.39% 3 0.08% 128.69.253.136
16 206 0.43% 206 0.45% 2027 0.37% 17 0.43% 176.67.84.11
17 205 0.43% 205 0.45% 2016 0.37% 4 0.10% 84.247.50.242
18 195 0.41% 195 0.43% 1919 0.35% 10 0.25% 209.127.24.6
19 194 0.41% 194 0.43% 1909 0.35% 15 0.38% 185.189.114.169
20 192 0.40% 192 0.42% 1890 0.35% 2 0.05% 109.248.148.245
21 189 0.40% 189 0.42% 1860 0.34% 5 0.13% 185.245.84.54
22 185 0.39% 185 0.41% 1821 0.34% 11 0.28% 45.10.232.32
23 179 0.38% 179 0.39% 1762 0.32% 13 0.33% 45.82.223.123
24 177 0.37% 177 0.39% 594 0.11% 40 1.01% 157.7.165.16
25 173 0.36% 173 0.38% 1703 0.31% 4 0.10% 80.246.28.24
26 172 0.36% 172 0.38% 1691 0.31% 6 0.15% 80.246.31.50
27 169 0.36% 169 0.37% 1663 0.31% 9 0.23% 37.120.218.78
28 167 0.35% 167 0.37% 1644 0.30% 5 0.13% 82.102.23.73
29 166 0.35% 166 0.36% 1634 0.30% 4 0.10% 5.154.174.51
30 162 0.34% 162 0.36% 1594 0.29% 2 0.05% 188.126.73.221

Top 10 of 1591 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7033 14.78% 7033 15.45% 69216 12.76% 20 0.50% 89.179.106.233
2 5867 12.33% 5867 12.89% 57732 10.64% 156 3.93% 45.14.12.193
3 3372 7.09% 3372 7.41% 33186 6.12% 49 1.23% 167.86.107.46
4 2413 5.07% 2413 5.30% 23832 4.39% 67 1.69% 185.219.80.82
5 136 0.29% 136 0.30% 12479 2.30% 1 0.03% 12.186.206.84
6 49 0.10% 49 0.11% 5583 1.03% 44 1.11% 45.64.134.198
7 48 0.10% 48 0.11% 5469 1.01% 37 0.93% 103.28.121.58
8 544 1.14% 544 1.20% 5354 0.99% 4 0.10% 85.206.165.25
9 443 0.93% 443 0.97% 4359 0.80% 24 0.60% 194.150.167.106
10 35 0.07% 35 0.08% 3988 0.74% 32 0.81% 14.225.5.68

Top 30 of 3470 Total Referrers
# Hits Referrer
1 5101 10.72% https://creative-bg.net
2 3721 7.82% - (Direct Request)
3 2431 5.11% https://www.iarena.ro
4 2145 4.51% https://peroxid.info
5 1806 3.80% https://seoconsult.bg/
6 1690 3.55% https://www.dmr.bg
7 1584 3.33% https://seoconsult.bg
8 1575 3.31% https://www.vidatoxbulgaria.com
9 1344 2.83% https://aqua-jet.top/
10 978 2.06% https://exoticholiday.bg
11 902 1.90% https://teviapartments.com
12 328 0.69% https://www.iarena.ro/
13 258 0.54% https://hydrarusxpnew4af.xn--nion-pqa.cc/
14 257 0.54% https://ipopularedstore.com/
15 245 0.52% http://www.ozawa-m.com/index.htm
16 241 0.51% https://hydrarusxpnew4af.xn--nion-pqa.cc
17 233 0.49% https://www.dmr.bg/
18 215 0.45% https://www.pegasprobivservice.biz/our-services.html
19 212 0.45% https://www.pegasprobivservice.biz/contacts.html
20 159 0.33% http://www.ozawa-m.com/
21 151 0.32% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/prajs-list
22 149 0.31% https://lolz.guru/articles
23 148 0.31% https://www.pegasprobivservice.biz/
24 143 0.30% http://www.ozawa-m.com/webalizer/
25 141 0.30% http://throtlingspeedin2585.wordpress.com
26 138 0.29% https://lolz.guru/articles/
27 138 0.29% https://lolz.guru/market/
28 138 0.29% https://www.pegasprobivservice.biz
29 135 0.28% https://insider77.ru
30 134 0.28% https://lolz.guru/market

Top 20 of 257 Total Search Strings
# Hits Search String
1 8 2.96% https://fabrica-tumana.ru/
2 2 0.74% https://bankrotor.ru/krasnogorsk/franshiza/
3 2 0.74% https://fabrica-tumana.ru/oxlazhdenie-rabochix-mest/
4 2 0.74% https://fabrica-tumana.ru/pu-3000u/
5 2 0.74% https://voda-service.ru/services/28-burenie-skvagin-dlya-centralizovannogo-vodosnabgenia
6 2 0.74% megapublicador
7 2 0.74% salud y dietas
8 1 0.37% como limpiar una bocina de celular
9 1 0.37% gana dinero escribiendo
10 1 0.37% http://feminism-russia.ru/androfobiya/
11 1 0.37% http://feminism-russia.ru/category/mat-chast/
12 1 0.37% http://feminism-russia.ru/category/organizacii/
13 1 0.37% http://feminism-russia.ru/garem/
14 1 0.37% http://feminism-russia.ru/gender/
15 1 0.37% http://feminism-russia.ru/ginekofobiya/
16 1 0.37% http://feminism-russia.ru/obratnyj-seksizm/
17 1 0.37% http://helpinginer.ru/category/alternativnye-istochniki-energii/
18 1 0.37% http://helpinginer.ru/delaem-banyu-svoimi-rukami/
19 1 0.37% http://helpinginer.ru/gazovye-kotly-otopleniya/
20 1 0.37% http://helpinginer.ru/kak-obshit-banyu-vagonkoj/

Top 15 of 269 Total User Agents
# Hits User Agent
1 1279 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
2 1276 2.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
3 1270 2.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
4 1265 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
5 1264 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
6 1264 2.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
7 1262 2.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 1261 2.65% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
9 1253 2.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
10 1247 2.62% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 1242 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
12 1241 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
13 1236 2.60% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
14 1233 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
15 1229 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36

Usage by Country for May 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 47569 100.00% 45519 100.00% 542447 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23