Usage Statistics for www.ozawa-m.com

Summary Period: December 2024
Generated 01-Jan-2025 04:00 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 69212
Total Files 56401
Total Pages 59763
Total Visits 2850
Total KBytes 4129658
Total Unique Sites 1967
Total Unique URLs 1224
Total Unique Referrers 511
Total Unique User Agents 330
. Avg Max
Hits per Hour 93 1814
Hits per Day 2232 6475
Files per Day 1819 4192
Pages per Day 1927 4665
Sites per Day 63 327
Visits per Day 91 286
KBytes per Day 133215 389261
Hits by Response Code
Code 200 - OK 81.49% 56401
Code 206 - Partial Content 3.61% 2501
Code 301 - Moved Permanently 0.10% 70
Code 304 - Not Modified 0.12% 82
Code 404 - Not Found 14.68% 10158

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 3014 4.35% 2867 5.08% 2881 4.82% 73 2.56% 57 2.90% 70744 1.71%
2 1287 1.86% 1108 1.96% 1076 1.80% 96 3.37% 90 4.58% 57317 1.39%
3 1949 2.82% 592 1.05% 795 1.33% 84 2.95% 73 3.71% 47279 1.14%
4 840 1.21% 601 1.07% 651 1.09% 92 3.23% 93 4.73% 32728 0.79%
5 1142 1.65% 708 1.26% 743 1.24% 108 3.79% 114 5.80% 60496 1.46%
6 568 0.82% 393 0.70% 433 0.72% 76 2.67% 99 5.03% 27174 0.66%
7 623 0.90% 370 0.66% 307 0.51% 70 2.46% 84 4.27% 31427 0.76%
8 534 0.77% 370 0.66% 393 0.66% 74 2.60% 99 5.03% 32679 0.79%
9 799 1.15% 622 1.10% 389 0.65% 101 3.54% 327 16.62% 13705 0.33%
10 1051 1.52% 824 1.46% 498 0.83% 95 3.33% 117 5.95% 57338 1.39%
11 2799 4.04% 2672 4.74% 2699 4.52% 67 2.35% 101 5.13% 277914 6.73%
12 1881 2.72% 1652 2.93% 1753 2.93% 76 2.67% 83 4.22% 128654 3.12%
13 4294 6.20% 4192 7.43% 4221 7.06% 95 3.33% 99 5.03% 364851 8.83%
14 3160 4.57% 2985 5.29% 3094 5.18% 78 2.74% 88 4.47% 299262 7.25%
15 4945 7.14% 3801 6.74% 4429 7.41% 74 2.60% 69 3.51% 389261 9.43%
16 3486 5.04% 3317 5.88% 3361 5.62% 62 2.18% 74 3.76% 317769 7.69%
17 1872 2.70% 1751 3.10% 1810 3.03% 76 2.67% 85 4.32% 110129 2.67%
18 628 0.91% 396 0.70% 510 0.85% 79 2.77% 109 5.54% 13385 0.32%
19 461 0.67% 240 0.43% 355 0.59% 88 3.09% 81 4.12% 4667 0.11%
20 660 0.95% 511 0.91% 611 1.02% 219 7.68% 142 7.22% 8291 0.20%
21 824 1.19% 633 1.12% 737 1.23% 79 2.77% 77 3.91% 9038 0.22%
22 867 1.25% 673 1.19% 759 1.27% 80 2.81% 80 4.07% 11708 0.28%
23 847 1.22% 265 0.47% 792 1.33% 67 2.35% 74 3.76% 7776 0.19%
24 1739 2.51% 1455 2.58% 349 0.58% 66 2.32% 78 3.97% 66538 1.61%
25 3408 4.92% 3256 5.77% 3310 5.54% 286 10.04% 176 8.95% 199913 4.84%
26 3609 5.21% 3423 6.07% 3547 5.94% 113 3.96% 101 5.13% 250780 6.07%
27 4039 5.84% 3591 6.37% 3686 6.17% 123 4.32% 100 5.08% 263213 6.37%
28 6475 9.36% 3347 5.93% 4665 7.81% 87 3.05% 89 4.52% 247329 5.99%
29 4063 5.87% 3220 5.71% 3814 6.38% 56 1.96% 63 3.20% 239706 5.80%
30 4043 5.84% 3371 5.98% 3874 6.48% 92 3.23% 115 5.85% 244819 5.93%
31 3305 4.78% 3195 5.66% 3221 5.39% 76 2.67% 85 4.32% 243769 5.90%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2959 4.28% 83 2590 4.59% 78 2431 4.07% 5659 175429 4.25%
1 142 4428 6.40% 80 2495 4.42% 101 3158 5.28% 5947 184371 4.46%
2 77 2387 3.45% 69 2162 3.83% 71 2223 3.72% 5079 157450 3.81%
3 86 2672 3.86% 76 2373 4.21% 81 2531 4.24% 5575 172816 4.18%
4 0 29 0.04% 0 23 0.04% 0 28 0.05% 44 1373 0.03%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 136 4229 6.11% 79 2465 4.37% 113 3515 5.88% 5965 184916 4.48%
7 86 2689 3.89% 80 2480 4.40% 82 2542 4.25% 6248 193683 4.69%
8 91 2830 4.09% 83 2588 4.59% 85 2661 4.45% 6182 191634 4.64%
9 124 3849 5.56% 85 2647 4.69% 99 3094 5.18% 6610 204901 4.96%
10 103 3216 4.65% 96 2976 5.28% 83 2577 4.31% 7199 223155 5.40%
11 129 4029 5.82% 82 2568 4.55% 92 2863 4.79% 6135 190184 4.61%
12 92 2874 4.15% 82 2568 4.55% 87 2704 4.52% 6011 186326 4.51%
13 108 3373 4.87% 81 2516 4.46% 94 2937 4.91% 5936 184013 4.46%
14 89 2786 4.03% 83 2591 4.59% 84 2611 4.37% 6305 195441 4.73%
15 88 2747 3.97% 83 2580 4.57% 82 2565 4.29% 6270 194356 4.71%
16 100 3111 4.49% 91 2848 5.05% 83 2599 4.35% 6729 208608 5.05%
17 116 3608 5.21% 93 2910 5.16% 99 3099 5.19% 6437 199532 4.83%
18 91 2830 4.09% 81 2537 4.50% 84 2630 4.40% 5648 175103 4.24%
19 107 3321 4.80% 76 2384 4.23% 92 2880 4.82% 5567 172571 4.18%
20 96 2990 4.32% 87 2727 4.84% 83 2587 4.33% 6747 209158 5.06%
21 86 2671 3.86% 76 2370 4.20% 80 2509 4.20% 5573 172775 4.18%
22 86 2682 3.88% 79 2471 4.38% 80 2507 4.19% 5696 176580 4.28%
23 93 2902 4.19% 81 2532 4.49% 81 2512 4.20% 5654 175283 4.24%

Top 30 of 1224 Total URLs
# Hits KBytes URL
1 19321 27.92% 2052730 49.71% /webalizer/usage_202412.html
2 17191 24.84% 170245 4.12% /webalizer/
3 12804 18.50% 1397645 33.84% /webalizer/usage_202411.html
4 3823 5.52% 1243 0.03% /
5 1036 1.50% 109050 2.64% /webalizer/usage_202308.html
6 139 0.20% 233 0.01% /f_menu.shtml
7 80 0.12% 11 0.00% /backup/
8 71 0.10% 104 0.00% /about.html
9 38 0.05% 190 0.00% /kh2a.html
10 31 0.04% 589 0.01% /new.used.html
11 27 0.04% 117 0.00% /kb1500a.html
12 24 0.03% 141 0.00% /kh or kb.htm
13 21 0.03% 91 0.00% /fv419danp8y.html
14 19 0.03% 34 0.00% /cvz-cut.html
15 19 0.03% 86 0.00% /fk617kato.html
16 17 0.02% 93 0.00% /elyseesgaikou.html
17 17 0.02% 43 0.00% /u-cvz71v.html
18 16 0.02% 25632 0.62% /backup/tsks97_v230.mde
19 16 0.02% 77 0.00% /elyseesa.html
20 15 0.02% 16 0.00% /elysees.htm
21 15 0.02% 81 0.00% /elyseesc.html
22 14 0.02% 60 0.00% /lpr85syasaisya.html
23 13 0.02% 45 0.00% /elyseesd.html
24 13 0.02% 65 0.00% /elyseesf.html
25 13 0.02% 10412 0.25% /kh2as.pdf
26 13 0.02% 1398 0.03% /webalizer/usage_201409.html
27 13 0.02% 1308 0.03% /webalizer/usage_202107.html
28 12 0.02% 57 0.00% /elyseesb.html
29 12 0.02% 46 0.00% /fh21gcsannsui.html
30 12 0.02% 48 0.00% /ozawa-map.htm

Top 10 of 1224 Total URLs By KBytes
# Hits KBytes URL
1 19321 27.92% 2052730 49.71% /webalizer/usage_202412.html
2 12804 18.50% 1397645 33.84% /webalizer/usage_202411.html
3 17191 24.84% 170245 4.12% /webalizer/
4 1036 1.50% 109050 2.64% /webalizer/usage_202308.html
5 16 0.02% 25632 0.62% /backup/tsks97_v230.mde
6 13 0.02% 10412 0.25% /kh2as.pdf
7 11 0.02% 7867 0.19% /kb1500as.pdf
8 8 0.01% 7296 0.18% /backup/tmms2k_v230.mde
9 5 0.01% 4600 0.11% /backup/tsks2k_v230.mde
10 6 0.01% 4332 0.10% /backup/tmms97_v230.mde

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 3823 5.52% 1287 47.74% /
2 17191 24.84% 422 15.65% /webalizer/
3 19321 27.92% 77 2.86% /webalizer/usage_202412.html
4 1036 1.50% 72 2.67% /webalizer/usage_202308.html
5 71 0.10% 42 1.56% /about.html
6 38 0.05% 29 1.08% /kh2a.html
7 12804 18.50% 23 0.85% /webalizer/usage_202411.html
8 31 0.04% 22 0.82% /new.used.html
9 27 0.04% 17 0.63% /kb1500a.html
10 24 0.03% 12 0.45% /kh or kb.htm

Top 10 of 155 Total Exit Pages
# Hits Visits URL
1 3823 5.52% 1256 46.95% /
2 17191 24.84% 425 15.89% /webalizer/
3 19321 27.92% 75 2.80% /webalizer/usage_202412.html
4 1036 1.50% 72 2.69% /webalizer/usage_202308.html
5 71 0.10% 43 1.61% /about.html
6 38 0.05% 28 1.05% /kh2a.html
7 12804 18.50% 23 0.86% /webalizer/usage_202411.html
8 31 0.04% 22 0.82% /new.used.html
9 27 0.04% 15 0.56% /kb1500a.html
10 24 0.03% 14 0.52% /kh or kb.htm

Top 30 of 1967 Total Sites
# Hits Files KBytes Visits Hostname
1 14225 20.55% 14225 25.22% 1550833 37.55% 7 0.25% 94.130.140.121
2 12093 17.47% 12093 21.44% 1320038 31.96% 9 0.32% 91.121.84.176
3 5099 7.37% 5099 9.04% 50522 1.22% 6 0.21% 37.230.136.154
4 4301 6.21% 4301 7.63% 425769 10.31% 8 0.28% 91.107.238.129
5 3048 4.40% 3048 5.40% 30200 0.73% 8 0.28% 37.18.38.111
6 2463 3.56% 2463 4.37% 0 0.00% 328 11.51% 91.225.160.192
7 1639 2.37% 2 0.00% 315 0.01% 1 0.04% 23.27.110.54
8 1398 2.02% 1228 2.18% 62358 1.51% 2 0.07% 219.188.211.154
9 1196 1.73% 1196 2.12% 11833 0.29% 1 0.04% 37.18.38.115
10 1065 1.54% 2 0.00% 205 0.00% 1 0.04% 194.169.170.47
11 1022 1.48% 1022 1.81% 10122 0.25% 3 0.11% 37.18.41.210
12 971 1.40% 971 1.72% 9580 0.23% 3 0.11% 109.174.0.196
13 970 1.40% 970 1.72% 105253 2.55% 24 0.84% 188.255.70.14
14 844 1.22% 696 1.23% 160729 3.89% 46 1.61% 216.244.66.200
15 702 1.01% 702 1.24% 76624 1.86% 5 0.18% 95.216.17.210
16 558 0.81% 558 0.99% 54793 1.33% 11 0.39% 79.137.184.152
17 514 0.74% 514 0.91% 5093 0.12% 2 0.07% 37.230.136.138
18 500 0.72% 4 0.01% 98 0.00% 1 0.04% 62.197.147.54
19 466 0.67% 1 0.00% 90 0.00% 1 0.04% 194.26.131.21
20 370 0.53% 370 0.66% 3667 0.09% 2 0.07% 37.18.41.144
21 357 0.52% 2 0.00% 69 0.00% 1 0.04% 92.62.120.132
22 325 0.47% 0 0.00% 62 0.00% 1 0.04% 92.62.120.100
23 317 0.46% 0 0.00% 61 0.00% 2 0.07% 91.239.157.217
24 302 0.44% 302 0.54% 2992 0.07% 9 0.32% 199.33.69.44
25 293 0.42% 0 0.00% 56 0.00% 1 0.04% 92.62.120.118
26 288 0.42% 257 0.46% 24418 0.59% 0 0.00% 212.56.33.128
27 284 0.41% 0 0.00% 54 0.00% 1 0.04% 91.199.118.57
28 267 0.39% 0 0.00% 51 0.00% 1 0.04% 156.146.33.78
29 254 0.37% 1 0.00% 49 0.00% 1 0.04% 138.199.22.138
30 245 0.35% 1 0.00% 47 0.00% 1 0.04% 146.70.205.102

Top 10 of 1967 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14225 20.55% 14225 25.22% 1550833 37.55% 7 0.25% 94.130.140.121
2 12093 17.47% 12093 21.44% 1320038 31.96% 9 0.32% 91.121.84.176
3 4301 6.21% 4301 7.63% 425769 10.31% 8 0.28% 91.107.238.129
4 844 1.22% 696 1.23% 160729 3.89% 46 1.61% 216.244.66.200
5 970 1.40% 970 1.72% 105253 2.55% 24 0.84% 188.255.70.14
6 702 1.01% 702 1.24% 76624 1.86% 5 0.18% 95.216.17.210
7 1398 2.02% 1228 2.18% 62358 1.51% 2 0.07% 219.188.211.154
8 558 0.81% 558 0.99% 54793 1.33% 11 0.39% 79.137.184.152
9 5099 7.37% 5099 9.04% 50522 1.22% 6 0.21% 37.230.136.154
10 3048 4.40% 3048 5.40% 30200 0.73% 8 0.28% 37.18.38.111

Top 30 of 511 Total Referrers
# Hits Referrer
1 12342 17.83% - (Direct Request)
2 9748 14.08% https://promo-shop.site
3 9675 13.98% https://kitehurghada.ru/
4 4293 6.20% https://softexpo.com
5 4014 5.80% https://we-car.site
6 2841 4.10% https://newcars.site
7 2149 3.10% https://biofarma.top
8 2125 3.07% https://next-car.site
9 2073 3.00% https://ownlink.site
10 1857 2.68% https://easyprescriptionpills.shop
11 1346 1.94% https://t.me/Znakomstva_Donetsk_Lugansk
12 1239 1.79% https://biopharmaonline.shop
13 968 1.40% https://olit.su/
14 914 1.32% https://t.me/detivetrachat
15 702 1.01% https://jolion-ufa1.ru/
16 330 0.48% https://kids48.ru
17 306 0.44% https://detivetra.ru/
18 284 0.41% https://familyicon.ru
19 272 0.39% https://80store.site/
20 205 0.30% https://1news.pp.ua
21 178 0.26% http://xn--80aymc.xn--80aewigdd.xn--p1ai
22 172 0.25% https://web-counterparty.io/
23 165 0.24% https://trajenta.xobor.de/
24 165 0.24% https://trusteewallet.org
25 164 0.24% https://my-sollet.com
26 151 0.22% https://trusteewallet.org/
27 141 0.20% https://web-counterparty.io
28 138 0.20% http://no-deposit-bonus.pro
29 134 0.19% https://toruswallet.org
30 133 0.19% https://marketplacesrf.ru/index_en.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 10 31.25% https://s1megabat.ru/cat=13
2 5 15.62% https://s1megabat.ru
3 4 12.50% https://s1megabat.ru/p=56
4 4 12.50% https://s1megabat.ru/p=84
5 4 12.50% https://s1megabat.ru/p=88
6 2 6.25% https://s1megabat.ru/category/strahovanie
7 1 3.12% http://www.ozawa-m.com/
8 1 3.12% https://s1megabat.ru/p=106
9 1 3.12% https://s1megabat.ru/p=113

Top 15 of 330 Total User Agents
# Hits User Agent
1 3307 4.78% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 2006 2.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1974 2.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 1945 2.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1941 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 1400 2.02% Mozilla/5.0 (compatible; SB Intuitions Corp./0.1)
7 1337 1.93% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
8 1317 1.90% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
9 1311 1.89% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
10 1310 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 1303 1.88% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
12 1297 1.87% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
13 1297 1.87% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 1289 1.86% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
15 1283 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 69212 100.00% 58902 104.43% 4129658 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23